Usage Statistics for migso.net

Summary Period: February 2012
Generated 01-Mar-2012 01:52 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 31831
Total Files 26523
Total Pages 16608
Total Visits 5509
Total KBytes 744159
Total Unique Sites 2533
Total Unique URLs 1104
Total Unique Referrers 368
Total Unique User Agents 784
. Avg Max
Hits per Hour 45 1011
Hits per Day 1097 1650
Files per Day 914 1525
Pages per Day 572 1263
Visits per Day 189 307
KBytes per Day 25661 50851
Hits by Response Code
Code 200 - OK 26523
Code 206 - Partial Content 276
Code 301 - Moved Permanently 68
Code 304 - Not Modified 486
Code 403 - Forbidden 4
Code 404 - Not Found 3548
Code 405 - Method Not Allowed 17
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 900
Code 502 - Bad Gateway 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 912 2.87% 835 3.15% 457 2.75% 143 2.60% 146 5.76% 20292 2.73%
2 1098 3.45% 964 3.63% 440 2.65% 230 4.17% 195 7.70% 41721 5.61%
3 1650 5.18% 1525 5.75% 850 5.12% 160 2.90% 167 6.59% 37972 5.10%
4 1169 3.67% 1041 3.92% 558 3.36% 145 2.63% 163 6.44% 25229 3.39%
5 1252 3.93% 1072 4.04% 820 4.94% 165 3.00% 181 7.15% 17391 2.34%
6 1440 4.52% 1325 5.00% 663 3.99% 159 2.89% 182 7.19% 34819 4.68%
7 1625 5.11% 574 2.16% 1263 7.60% 138 2.50% 176 6.95% 21295 2.86%
8 1281 4.02% 1223 4.61% 865 5.21% 145 2.63% 139 5.49% 32589 4.38%
9 617 1.94% 536 2.02% 288 1.73% 151 2.74% 142 5.61% 9085 1.22%
10 866 2.72% 779 2.94% 271 1.63% 186 3.38% 235 9.28% 20285 2.73%
11 627 1.97% 565 2.13% 242 1.46% 166 3.01% 180 7.11% 13621 1.83%
12 1013 3.18% 933 3.52% 542 3.26% 203 3.68% 229 9.04% 19029 2.56%
13 1255 3.94% 877 3.31% 644 3.88% 207 3.76% 197 7.78% 21420 2.88%
14 897 2.82% 816 3.08% 443 2.67% 139 2.52% 141 5.57% 19263 2.59%
15 1014 3.19% 728 2.74% 498 3.00% 202 3.67% 208 8.21% 17240 2.32%
16 1030 3.24% 848 3.20% 550 3.31% 233 4.23% 208 8.21% 23937 3.22%
17 1081 3.40% 987 3.72% 525 3.16% 246 4.47% 226 8.92% 22225 2.99%
18 1297 4.07% 1178 4.44% 869 5.23% 168 3.05% 174 6.87% 23514 3.16%
19 1207 3.79% 1112 4.19% 778 4.68% 183 3.32% 167 6.59% 22277 2.99%
20 922 2.90% 812 3.06% 305 1.84% 180 3.27% 184 7.26% 24077 3.24%
21 823 2.59% 753 2.84% 344 2.07% 162 2.94% 168 6.63% 17374 2.33%
22 1116 3.51% 1045 3.94% 316 1.90% 167 3.03% 225 8.88% 46965 6.31%
23 1362 4.28% 1263 4.76% 633 3.81% 268 4.86% 225 8.88% 42736 5.74%
24 1003 3.15% 454 1.71% 679 4.09% 307 5.57% 234 9.24% 13326 1.79%
25 735 2.31% 268 1.01% 484 2.91% 235 4.27% 159 6.28% 17873 2.40%
26 392 1.23% 226 0.85% 270 1.63% 93 1.69% 68 2.68% 7997 1.07%
27 1532 4.81% 1430 5.39% 998 6.01% 282 5.12% 213 8.41% 35357 4.75%
28 1311 4.12% 1198 4.52% 601 3.62% 240 4.36% 218 8.61% 50851 6.83%
29 1304 4.10% 1156 4.36% 412 2.48% 211 3.83% 193 7.62% 44395 5.97%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1023 3.21% 30 877 3.31% 18 549 3.31% 610 17677 2.38%
1 40 1176 3.69% 35 1040 3.92% 21 616 3.71% 1214 35219 4.73%
2 38 1113 3.50% 34 987 3.72% 16 490 2.95% 932 27032 3.63%
3 38 1130 3.55% 32 948 3.57% 22 661 3.98% 960 27840 3.74%
4 38 1103 3.47% 30 895 3.37% 27 804 4.84% 542 15720 2.11%
5 33 959 3.01% 28 822 3.10% 21 636 3.83% 1036 30057 4.04%
6 41 1196 3.76% 35 1020 3.85% 27 807 4.86% 614 17807 2.39%
7 35 1033 3.25% 28 821 3.10% 24 711 4.28% 628 18223 2.45%
8 46 1359 4.27% 43 1248 4.71% 20 604 3.64% 1770 51341 6.90%
9 33 971 3.05% 28 824 3.11% 16 471 2.84% 685 19858 2.67%
10 47 1372 4.31% 42 1219 4.60% 29 841 5.06% 1117 32398 4.35%
11 50 1469 4.61% 34 1007 3.80% 33 979 5.89% 857 24842 3.34%
12 45 1315 4.13% 39 1154 4.35% 25 726 4.37% 1082 31376 4.22%
13 77 2247 7.06% 34 1011 3.81% 58 1703 10.25% 956 27713 3.72%
14 45 1323 4.16% 41 1193 4.50% 23 675 4.06% 1160 33649 4.52%
15 46 1338 4.20% 40 1173 4.42% 21 609 3.67% 1364 39570 5.32%
16 54 1583 4.97% 42 1218 4.59% 26 766 4.61% 1517 43980 5.91%
17 51 1481 4.65% 46 1353 5.10% 24 711 4.28% 1791 51945 6.98%
18 55 1604 5.04% 50 1458 5.50% 19 561 3.38% 1245 36094 4.85%
19 69 2008 6.31% 64 1872 7.06% 20 599 3.61% 1467 42547 5.72%
20 59 1732 5.44% 53 1538 5.80% 17 502 3.02% 825 23911 3.21%
21 43 1269 3.99% 37 1089 4.11% 23 677 4.08% 990 28706 3.86%
22 39 1141 3.58% 32 938 3.54% 18 533 3.21% 982 28468 3.83%
23 30 886 2.78% 28 818 3.08% 13 377 2.27% 1317 38183 5.13%

Top 30 of 1104 Total URLs
# Hits KBytes URL
1 6677 20.98% 133203 17.90% /blog/Index.php
2 4468 14.04% 22946 3.08% /blog/
3 948 2.98% 481 0.06% /favicon.ico
4 515 1.62% 10060 1.35% /downloads/migso09/migso+-+abatab.mp3
5 465 1.46% 4 0.00% /downloads/zoog/migso+-+cinonic.mp3
6 444 1.39% 2928 0.39% /blog/wp-content/themes/tomorrow/style.css
7 444 1.39% 1105 0.15% /blog/wp-login.php
8 190 0.60% 22052 2.96% /downloads/002/migso+-+germs.mp3
9 188 0.59% 4 0.00% /downloads/002/migso+-+trio.mp3
10 179 0.56% 2440 0.33% /downloads/zoog/migso+-+rain.mp3
11 168 0.53% 62 0.01% /downloads/zoog/migso+-+window.mp3
12 159 0.50% 4 0.00% /downloads/002/migso+-studio.mp3
13 134 0.42% 47360 6.36% /downloads/002/migso+-+buzz+aldrin.mp3
14 126 0.40% 1157 0.16% /downloads/002/migso+-+sparky.mp3
15 125 0.39% 8708 1.17% /downloads/zoog/migso+-+fangelis.mp3
16 122 0.38% 2648 0.36% /downloads/zoog/migso+-+isom.mp3
17 107 0.34% 0 0.00% /downloads/video/1min_bobft_homeelectrical.mov
18 101 0.32% 4 0.00% /downloads/002/migso+-+beer+canal.mp3
19 100 0.31% 4 0.00% /downloads/002/migso+-+colby.mp3
20 100 0.31% 2052 0.28% /downloads/002/migso+-+display.mp3
21 100 0.31% 4 0.00% /downloads/zoog/migso+-+cergal.mp3
22 99 0.31% 4012 0.54% /downloads/002/migso+-+parsec.mp3
23 97 0.30% 2489 0.33% /downloads/002/migso+-+sewer.mp3
24 90 0.28% 686 0.09% /plesk-stat/webstat/usage_201001.html
25 82 0.26% 1475 0.20% /downloads/video/migso_2006_when32.mov
26 82 0.26% 3864 0.52% /downloads/zoog/migso+-+ubu.mp3
27 80 0.25% 64 0.01% /downloads/video/1min_gwen_letyourselfgo.mov
28 61 0.19% 20 0.00% /blog/xmlrpc.php
29 61 0.19% 2203 0.30% /downloads/zoog/migso+-+slok.mp3
30 58 0.18% 3402 0.46% /downloads/zoog/migso+-+stoli.mp3

Top 10 of 1104 Total URLs By KBytes
# Hits KBytes URL
1 6677 20.98% 133203 17.90% /blog/Index.php
2 134 0.42% 47360 6.36% /downloads/002/migso+-+buzz+aldrin.mp3
3 36 0.11% 29549 3.97% /downloads/unreleased/migso+-+landau.mp3
4 4468 14.04% 22946 3.08% /blog/
5 190 0.60% 22052 2.96% /downloads/002/migso+-+germs.mp3
6 20 0.06% 15514 2.08% /downloads/migso09/migso+-+g.glas.mp3
7 515 1.62% 10060 1.35% /downloads/migso09/migso+-+abatab.mp3
8 125 0.39% 8708 1.17% /downloads/zoog/migso+-+fangelis.mp3
9 16 0.05% 8537 1.15% /downloads/zoog/migso+-+dolo.mp3
10 4 0.01% 4747 0.64% /downloads/video/1min_timeforspace.mov

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 6677 20.98% 3402 63.62% /blog/Index.php
2 4468 14.04% 976 18.25% /blog/
3 57 0.18% 55 1.03% /blog/wp-cron.php
4 444 1.39% 42 0.79% /blog/wp-login.php
5 90 0.28% 36 0.67% /plesk-stat/webstat/usage_201001.html
6 31 0.10% 20 0.37% /artwork/2003/miguel_soares_timezones.htm
7 31 0.10% 19 0.36% /artwork/by_year.htm
8 25 0.08% 19 0.36% /text/miguel_soares_bibliography.htm
9 23 0.07% 18 0.34% /artwork/1994/miguel_soares_1994.htm
10 61 0.19% 18 0.34% /blog/xmlrpc.php

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 6677 20.98% 3401 63.64% /blog/Index.php
2 4468 14.04% 951 17.80% /blog/
3 57 0.18% 54 1.01% /blog/wp-cron.php
4 444 1.39% 47 0.88% /blog/wp-login.php
5 90 0.28% 38 0.71% /plesk-stat/webstat/usage_201001.html
6 31 0.10% 23 0.43% /artwork/2003/miguel_soares_timezones.htm
7 31 0.10% 21 0.39% /artwork/by_year.htm
8 25 0.08% 20 0.37% /text/miguel_soares_bibliography.htm
9 27 0.08% 18 0.34% /
10 23 0.07% 18 0.34% /artwork/1994/miguel_soares_1994.htm

Top 30 of 2533 Total Sites
# Hits Files KBytes Visits Hostname
1 2049 6.44% 1569 5.92% 35708 4.80% 341 6.19% spider-95-108-216-252.yandex.com
2 1632 5.13% 1307 4.93% 28704 3.86% 173 3.14% crawl-66-249-71-110.googlebot.com
3 1604 5.04% 1602 6.04% 0 0.00% 15 0.27% 64-120-202-182.static.hostnoc.net
4 1447 4.55% 1446 5.45% 1459 0.20% 84 1.52% lasvegas-nv-datacenter.com
5 1006 3.16% 0 0.00% 281 0.04% 1 0.02% sequel2.he.net
6 846 2.66% 846 3.19% 0 0.00% 0 0.00% 123.125.67.180
7 814 2.56% 814 3.07% 64 0.01% 0 0.00% 123.125.67.242
8 442 1.39% 441 1.66% 51538 6.93% 18 0.33% 213.47.136.95.rev.vodafone.pt
9 411 1.29% 410 1.55% 16672 2.24% 1 0.02% unknown-static.peakwebhosting.com
10 381 1.20% 235 0.89% 4196 0.56% 102 1.85% 208-115-111-68-reverse.wowrack.com
11 374 1.17% 309 1.17% 7661 1.03% 72 1.31% crawl-66-249-72-241.googlebot.com
12 329 1.03% 197 0.74% 3048 0.41% 100 1.82% 208.115.113.84
13 306 0.96% 306 1.15% 158 0.02% 0 0.00% a95-92-36-46.cpe.netcabo.pt
14 301 0.95% 301 1.13% 88 0.01% 0 0.00% in-addr-195.239.178.205.nigma.ru
15 300 0.94% 0 0.00% 30 0.00% 1 0.02% 88-191-95-247.rev.dedibox.fr
16 248 0.78% 208 0.78% 33321 4.48% 165 3.00% 213.186.127.14.utel.net.ua
17 237 0.74% 235 0.89% 64 0.01% 0 0.00% 220.181.51.158
18 227 0.71% 227 0.86% 0 0.00% 0 0.00% 220.181.51.220
19 218 0.68% 215 0.81% 0 0.00% 0 0.00% 220.181.51.157
20 205 0.64% 203 0.77% 0 0.00% 0 0.00% 220.181.51.219
21 204 0.64% 204 0.77% 0 0.00% 0 0.00% 220.181.51.217
22 203 0.64% 203 0.77% 0 0.00% 0 0.00% 220.181.51.218
23 199 0.63% 197 0.74% 0 0.00% 0 0.00% 220.181.51.156
24 197 0.62% 26 0.10% 501 0.07% 149 2.70% rate-limited-proxy-72-14-199-90.google.com
25 192 0.60% 186 0.70% 0 0.00% 0 0.00% 220.181.51.155
26 184 0.58% 143 0.54% 3335 0.45% 158 2.87% 8.218.202.1.static.bjtelecom.net
27 184 0.58% 184 0.69% 0 0.00% 11 0.20% defenix.org
28 171 0.54% 170 0.64% 7612 1.02% 1 0.02% a89-153-161-247.cpe.netcabo.pt
29 159 0.50% 157 0.59% 3298 0.44% 1 0.02% crawl336.us.archive.org
30 155 0.49% 155 0.58% 80 0.01% 0 0.00% a95-92-35-189.cpe.netcabo.pt

Top 10 of 2533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 442 1.39% 441 1.66% 51538 6.93% 18 0.33% 213.47.136.95.rev.vodafone.pt
2 2049 6.44% 1569 5.92% 35708 4.80% 341 6.19% spider-95-108-216-252.yandex.com
3 248 0.78% 208 0.78% 33321 4.48% 165 3.00% 213.186.127.14.utel.net.ua
4 1632 5.13% 1307 4.93% 28704 3.86% 173 3.14% crawl-66-249-71-110.googlebot.com
5 411 1.29% 410 1.55% 16672 2.24% 1 0.02% unknown-static.peakwebhosting.com
6 5 0.02% 5 0.02% 13569 1.82% 0 0.00% 77.17.149.16.tmi.telenormobil.no
7 80 0.25% 70 0.26% 10966 1.47% 8 0.15% a79-168-75-123.cpe.netcabo.pt
8 374 1.17% 309 1.17% 7661 1.03% 72 1.31% crawl-66-249-72-241.googlebot.com
9 171 0.54% 170 0.64% 7612 1.02% 1 0.02% a89-153-161-247.cpe.netcabo.pt
10 143 0.45% 136 0.51% 5162 0.69% 5 0.09% a79-168-75-82.cpe.netcabo.pt

Top 30 of 368 Total Referrers
# Hits Referrer
1 18182 57.12% - (Direct Request)
2 5259 16.52% http://migso.net/blog/
3 1417 4.45% http://migso.net/
4 506 1.59% http://migso.net/blog/Index.php
5 406 1.28% http://www.assparadepussy.com/
6 307 0.96% http://bigtitpatrol.gangnow.com/
7 286 0.90% http://www.redheads-online.com/
8 282 0.89% http://www.mrbigdickshotchicks4u.com/
9 280 0.88% http://www.teensamateursex.net/video/firsttimeauditions-jewel-styles-teen-takes-big-cock/
10 276 0.87% http://www.google.com/imgres
11 274 0.86% http://www.hairypussyfucked.net/
12 256 0.80% http://www.mrbigdickshotchicks.net/
13 252 0.79% http://www.blackgirlyoung.com/video/roundandbrown-alexa-miliani-ebony-riding-white-dick/
14 249 0.78% http://www.ebonyinterracialporn.com/
15 238 0.75% http://www.nudemilfsfree.com/video/milfhunter-karen-fisher-blonde-milf-with-big-boobs/
16 233 0.73% http://www.bustyebonyinterracial.info/ebony-ass-fucked/
17 185 0.58% http://www.google.com/search
18 177 0.56% http://www.migso.net/
19 129 0.41% http://www.google.pt/imgres
20 115 0.36% http://migso.net/blog/wp-login.php
21 88 0.28% http://forums.joerogan.net/showthread.php
22 86 0.27% http://www.migso.net/artwork/2007/gb2007/miguel_soares_gb2007.htm
23 75 0.24% http://migso.net/index.php
24 67 0.21% http://www.migso.net/downloads/002/migso - germs.mp3
25 61 0.19% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
26 60 0.19% http://www.hotbareteens.com/
27 50 0.16% http://www.migso.net/index.htm
28 50 0.16% http://www.naturalhugeboobs.info/video/bignaturals-lee-madison-big-tits-by-the-pool/
29 50 0.16% http://www.nudemilfsfree.com/video/milfhunter-shawnie-austin-milf-riding-dick/
30 49 0.15% http://www.google.pt/url

Top 20 of 97 Total Search Strings
# Hits Search String
1 22 10.68% heaven's gate cult
2 14 6.80% heaven's gate
3 10 4.85% miguel soares
4 8 3.88% heavens gate cult
5 6 2.91% heavens gate
6 4 1.94% caixa de luz
7 4 1.94% departures recife lisboa
8 4 1.94% guimaraes portugal
9 4 1.94% heaven's gate suicide
10 4 1.94% invitations to exhibitions of paintings
11 4 1.94% objectos
12 4 1.94% teleferico guimaraes
13 3 1.46% casas del futuro
14 3 1.46% fiat lux
15 3 1.46% mass suicidal cult heaven's gate
16 3 1.46% paisagem economica
17 2 0.97% 3d illustration man redes
18 2 0.97% cosmografia
19 2 0.97% doreimon
20 2 0.97% guimarĂ£es portugal

Top 15 of 784 Total User Agents
# Hits User Agent
1 3777 11.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2700 8.48% NSPlayer/10.0.0.4072+WMFSDK/10.0
3 2084 6.55% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 1787 5.61% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1660 5.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 1612 5.06% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 974 3.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 970 3.05% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.51+(KHTML,+like+Gecko;+Google+Web+Preview)+Chrome/12.0.742+Safari/534.51
9 710 2.23% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
10 655 2.06% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
11 649 2.04% Safari/6534.52.7+CFNetwork/454.12.4+Darwin/10.8.0+(i386)+(MacBookPro6%2C2)
12 521 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
13 503 1.58% SAMSUNG-SGH-E250/1.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+UP.Browser/6.2.3.3.c.1.101+(GUI)+MMP/2.0+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
14 411 1.29% Mozilla/5.0+(X11;+U;+Linux;+en-US)+AppleWebKit/532.4+(KHTML,+like+Gecko)+Qt/4.6.3+Safari/532.4
15 308 0.97% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 10689 33.58% 8321 31.37% 177799 23.89% US Commercial
2 8496 26.69% 7490 28.24% 171690 23.07% Unresolved/Unknown
3 5009 15.74% 3815 14.38% 84055 11.30% Network
4 3508 11.02% 3433 12.94% 164248 22.07% Portugal
5 545 1.71% 231 0.87% 8709 1.17% France
6 535 1.68% 504 1.90% 3672 0.49% Russian Federation
7 418 1.31% 411 1.55% 8396 1.13% Non-Profit Organization
8 371 1.17% 327 1.23% 34808 4.68% Ukraine
9 364 1.14% 329 1.24% 15739 2.11% Brazil
10 245 0.77% 123 0.46% 2424 0.33% Germany
11 200 0.63% 199 0.75% 8830 1.19% United Kingdom
12 139 0.44% 137 0.52% 4152 0.56% Mexico
13 107 0.34% 100 0.38% 3365 0.45% Netherlands
14 98 0.31% 86 0.32% 2384 0.32% Italy
15 92 0.29% 73 0.28% 1047 0.14% Australia
16 91 0.29% 91 0.34% 3846 0.52% Spain
17 80 0.25% 79 0.30% 2682 0.36% Israel
18 77 0.24% 70 0.26% 3584 0.48% Argentina
19 67 0.21% 47 0.18% 911 0.12% Sweden
20 62 0.19% 61 0.23% 1911 0.26% Canada
21 56 0.18% 55 0.21% 1070 0.14% US Educational
22 46 0.14% 46 0.17% 1839 0.25% Jordan
23 37 0.12% 37 0.14% 1449 0.19% Luxembourg
24 36 0.11% 34 0.13% 1071 0.14% India
25 36 0.11% 36 0.14% 532 0.07% United States
26 33 0.10% 32 0.12% 1272 0.17% Romania
27 32 0.10% 31 0.12% 1732 0.23% Japan
28 32 0.10% 32 0.12% 485 0.07% Poland
29 29 0.09% 29 0.11% 116 0.02% Turkey
30 27 0.08% 27 0.10% 540 0.07% Belgium


Generated by Webalizer Version 2.01